FSC calorie table
Fast food has a number of advantages: convenient for a snack, nutritious, tasty. But for weight control, as well as health, it is better to study the calorie content of KFC in advance and limit the consumption of high-calorie foods to a minimum number of times.
The calorie content of KFS main dishes - burgers, twisters, chicken fillet, wings, salads, desserts - is presented in the tables below:
Sandwiches in buns
Burgers | Calories | Squirrels | Fats | Carbohydrates |
CHEF BURGER spicy 173 g | 224 | 10,6 | 10,8 | 21,3 |
CHEF BURGER 176 g | 231 | 9,9 | 11,4 | 22,2 |
CHEESEBURGER SALSA 133 g | 242 | 11,9 | 9,2 | 27,9 |
SANDERS with onions 130 g | 212 | 10,5 | 6,1 | 28,8 |
BIGGER spicy 257 g | 227 | 11,6 | 9,8 | 23,4 |
BIGGER original 257 g | 242 | 12,3 | 11,4 | 22,7 |
LONGER “BBQ” 100 g | 231 | 11,5 | 8,0 | 28,2 |
LONGER SALSA 101 g | 209 | 11,6 | 5,5 | 28,2 |
Flatbread sandwiches
Twisters | Calories | Squirrels | Fats | Carbohydrates |
TACOS SALSA 61g | 261 | 15 | 12,1 | 23 |
CHEESE TACOS 57g | 318 | 15,9 | 18,8 | 21,4 |
I-TWISTER CHEESE 103 g | 256 | 9,7 | 13,7 | 23,3 |
TWISTER from toaster 192 g | 207 | 9,4 | 8,5 | 23,1 |
TWISTER SALSA 187 g | 240 | 11,4 | 10,9 | 24,1 |
TWISTER WEDGE 185 g | 269 | 4,6 | 18 | 22,2 |
BOXMASTER from toaster original 249 g | 252 | 8,1 | 15,6 | 20,1 |
BOXMASTER from toaster spicy 249 g | 260 | 8,5 | 16,7 | 18,8 |
Be sure to read: Diet shawarma with chicken: step-by-step preparation, options for sauces and toppings, calorie content
Strips, bytes and wings FSC
Chicken | Calories | Squirrels | Fats | Carbohydrates |
Chicken leg 1/76 g | 239 | 21,4 | 12,6 | 10,1 |
Wing 3/27g | 314 | 16,6 | 20,7 | 15,4 |
Chicken fillet bites 96 g | 268 | 23,5 | 11,9 | 16,6 |
Chicken fillet strips 3/28g | 289,6 | 24,5 | 15,2 | 13,7 |
Salads and side dishes
Salads and side dishes | Calories | Squirrels | Fats | Carbohydrates |
Caesar salad Light 99g | 137 | 10,6 | 7,3 | 7,3 |
French fries 60 g | 276 | 3,8 | 15,5 | 30,1 |
Slice of cheese | 336 | 17 | 28 | 4,0 |
Ice cream and desserts
Dessert menu | Calories | Squirrels | Fats | Carbohydrates |
Ice cream “Summer Fantasy” 139 g: | ||||
– Strawberry | 167 | 3,5 | 3,5 | 30,5 |
– Caramel | 173 | 4,9 | 4,2 | 28,8 |
– Chocolate | 168 | 3,8 | 3,8 | 29,6 |
– Blackcurrant | 156 | 3,6 | 3,7 | 27 |
Ice cream Summer 85g | 154 | 4,4 | 3,9 | 25,9 |
Ice cream ICE DREAM 144 g: | ||||
– Strawberry | 173 | 3,6 | 3,4 | 32 |
– Chocolate | 175 | 4,0 | 3,7 | 31,3 |
New York cheesecake 122 g: | ||||
- Strawberry | 339 | 5,2 | 20,3 | 34,1 |
– Caramel | 346 | 6,8 | 21,2 | 32,1 |
Milkshakes and coffee with syrups
Cocktails and coffee with syrups | Calories | Squirrels | Fats | Carbohydrates |
Milkshake 0.25 l: | ||||
– Wild strawberry | 143 | 3,4 | 3,5 | 27,2 |
– Delicate vanilla | 141 | 3,4 | 3,5 | 23,8 |
– Chocolate-nut | 154 | 3,4 | 3,5 | 27,2 |
Sugar free coffee: | ||||
– Cappuccino 195 ml, 255 ml | 30/31 | 1,9/2 | 1,1 | 3,0/3,1 |
– Latte 275 ml, 345 ml | 34/36 | 2,2/2,4 | 1,2/1,3 | 3,5/3,7 |
Flavored syrup: | ||||
– Gingerbread 32 ml | 342 | — | — | 83,5 |
– Vanilla 24 ml | 187 | — | — | 49,2 |
– Caramel 24 ml | 188 | — | — | 49,4 |
– Hazelnut 24 ml | 188 | — | — | 49,4 |
– Blackcurrant 30 ml | 349 | — | — | 83,5 |
Be sure to read: French fries: calorie content per 100 grams and BJU of the product from McDonald's, Burger King, KFS
How many calories are in KFS dishes?
- B - proteins;
- F - fats;
- U - carbohydrates
- * - depends on the set.
In the table, kilocalories and BZHU are indicated per 100 g of product
Dish | Weight | Kcal | B | AND | U |
Chefburger | 189 | 223 | 14 | 9.7 | 19.9 |
Chefburger spicy | 179 | 222 | 14.3 | 9.1 | 20.9 |
Chefburger De Luxe | 207 | 230 | 14.3 | 11 | 18.5 |
Chefburger De Luxe spicy | 197 | 230 | 14.6 | 10.5 | 19.3 |
Chefburger Junior | 174 | 231 | 12.3 | 10.5 | 21.9 |
Chefburger Junior spicy | 161 | 233 | 13.3 | 10.1 | 22 |
Cheeseburger | 158 | 243 | 14 | 8.7 | 27.1 |
Cheeseburger De Luxe | 205 | 205 | 13.9 | 6.9 | 21.8 |
Longer | 101 | 233 | 9.8 | 7.9 | 30.8 |
Twister | 184 | 241 | 11.3 | 9.7 | 27 |
Twister sharp | 178 | 250 | 11.8 | 10.8 | 26.2 |
Mushroom twister | 196 | 233 | 12 | 10.8 | 21.9 |
Strips | * | 219 | 21.1 | 10 | 11.3 |
Strips are spicy | * | 240 | 23.1 | 12.8 | 8.1 |
Wings | * | 304 | 19.6 | 20.8 | 9.8 |
Bytes | * | 220 | 20.8 | 11.5 | 8.4 |
Legs | * | 229 | 21 | 12.7 | 7.7 |
Legs are sharp | * | 211 | 18.7 | 11.9 | 7.2 |
Nuggets | * | 249 | 10.7 | 15.3 | 16.9 |
French fries | * | 276 | 3.8 | 15.5 | 30.1 |
Country style potatoes | * | 265 | 3 | 17.4 | 24.2 |
Cheese pads | * | 383 | 8 | 25.8 | 29.7 |
Ice cream | 84 | 151 | 3.7 | 4.1 | 24.9 |
Milkshake Vanilla | 0.4 | 76 | 1.9 | 1.8 | 13.2 |
Milkshake Strawberry | 0.4 | 86 | 1.9 | 1.8 | 15.5 |
Milkshake Chocolate-Nut | 0.4 | 86 | 1.9 | 1.8 | 15.6 |
General recommendations
To control weight, it is better to avoid family portions; it is advisable to make an individual order.
Spicy dishes in the form of spicy wings and burgers help increase your appetite.
For weight control, it's best to avoid family portions
Instead of sugary carbonated drinks, it is good to choose green tea with lemon or water. You need to count calories; the sufficient norm per day for a woman is 2000 Kcal, for men 2400 Kcal.
Balance your diet, limit visiting the FSC to 1-2 times a week.
KFC food calorie table
Name | Serving weight (g) | Calorie content of the dish (kcal) |
Chicken | ||
Strips (3 pcs.) | 84 | 243 |
Strips (6 pcs.) | 168 | 487 |
Strips (9 pcs.) | 252 | 730 |
Wings (3 pcs.) | 81 | 254 |
Wings (5 pcs.) | 135 | 424 |
Wings (8 pcs.) | 216 | 678 |
Bytes | 135 | 362 |
Bytes | 300 | 804 |
Bytes Teriyaki | 127 | 315 |
Legs (1 pc.) | 53 | 130 |
Legs (2 pcs.) | 106 | 260 |
Legs (3 pcs.) | 159 | 390 |
Chicken kebab | 130 | 182 |
Sandwiches | ||
Classic | 157 | 354 |
Bigger | 259 | 622 |
Singer | 157 | 363 |
Sanders | 130 | 276 |
Boxmaster from a toaster | 251 | 638 |
Longer Cheese | 106 | 268 |
Mini Twister | 104 | 267 |
Twister from a toaster | 192 | 422 |
Salads | ||
Wedgie Salad | 200 | 54 |
Caesar salad with sauce | 211 | 329 |
Potato | ||
French fries (small) | 70 | 193 |
French fries (standard) | 120 | 331 |
Basket fries | 240 | 662 |
Hot drinks | ||
Americano | 300 | 78 |
Glyase | 260 | 83 |
Cappuccino | 195 | 119 |
Latte | 275 | 157 |
Hot chocolate | 230 | 73 |
Dessert | ||
Belgian waffle with ice cream | 130 | 416 |
Ice cream in a cone | 85 | 131 |
Cheesecake with raisins and topping | 114 | 310 |
Pies with cherry filling | 70 | 246 |
Now you know that even at a fast food restaurant you can eat without harming your figure and health. To resist temptation, we recommend making these visits as infrequent as possible so that they become a kind of incentive for you, and not a habit.
Table of calorie content of dishes at KFC (KFS), including BJU
Product | Calorie content, kcal per 100 g (or per serving) | Proteins, g per 100 g (or per serving) | Fats, g per 100 g (or per serving) | Carbohydrates, g per 100 g (or per serving) |
Asian twister | 462 | 21,8 | 18 | 53,1 |
I-twister teriyaki | 224 | 9,7 | 7,6 | 29,4 |
I-twister cheese | 264 | 10 | 14,1 | 24 |
Americano | 78 | 0,6 | 1,5 | 15,6 |
Bytes | 268 | 23,5 | 11,9 | 16,6 |
Bytes teriyaki | 296 | 19 | 11,3 | 29,8 |
Spicy Chicken Fillet Bites | 804 | 70,5 | 35,7 | 49,8 |
Chicken Bites with BBQ Sauce | 240 | 17,5 | 8,9 | 22,3 |
Basket 25 wings | 314 | 16,6 | 20,7 | 15,4 |
Basket duet original | 1310 | 70 | 75 | 89 |
Basket fries | 552 | 7,6 | 31 | 60,2 |
Belgian waffle | 402 | 4,1 | 21,2 | 49,1 |
Bigger original | 622 | 32,9 | 28,2 | 58,5 |
Bigger spicy | 583 | 31,1 | 24,1 | 60,1 |
Boxmaster | 252 | 8,1 | 15,6 | 20,1 |
Boxmaster without Sauce | 285 | 20,6 | 10 | 50,7 |
Boxmaster from Toaster Original | 638 | 20,6 | 39,2 | 50,7 |
Boxmaster from Toaster Spicy | 653 | 21,8 | 42,2 | 46,9 |
Boxmaster teriyaki | 247 | 8,2 | 12,8 | 24,7 |
Boxmaster morning | 203 | 9,4 | 10,5 | 17,9 |
Breaker | 322 | 15,6 | 15,4 | 30,5 |
Burger russ | 319 | 19 | 13,9 | 29,6 |
Booster | 219 | 12,6 | 10,1 | 19,5 |
Belgian waffle | 402,3 | 4,1 | 21,2 | 49,1 |
Belgian waffle with ice cream | 416 | 5,3 | 20,2 | 53,2 |
Belgian waffle with ice cream and strawberry topping | 480,2 | 5,6 | 22,8 | 63,4 |
Belgian waffle with ice cream and mocha-caramel topping | 487,2 | 5,6 | 22,8 | 65,1 |
Belgian waffle with ice cream and chocolate topping | 484,4 | 5,7 | 22,8 | 64 |
Double chicken | 324 | 26,8 | 14,5 | 21,3 |
Double chicken kentucky bbq | 222 | 18,9 | 10,4 | 13,2 |
Double Chefburger | 569 | 37,6 | 24,9 | 48,7 |
Singer | 363 | 18,2 | 16,8 | 34,9 |
Golden pheasant 0.3 l | 138 | 0 | 0 | 14,1 |
Italian salad roll | 431 | 19 | 19 | 45,4 |
Cappuccino | 64 | 4,4 | 2,2 | 6,6 |
French fries small | 193 | 2,7 | 10,9 | 21,1 |
French fries standard | 331 | 4,6 | 18,6 | 36,1 |
Potato crunch fries | 233 | 2,6 | 18,8 | 13,1 |
French fries | 276 | 3,8 | 15,5 | 30,1 |
Classic | 345 | 17,1 | 13,8 | 38,2 |
Strawberry daiquiri | 188 | 0 | 0 | 47,2 |
Coca-Cola light / Pepsi-Cola light large 0.75 l | 1,5 | 0 | 0 | 0,8 |
Coca-Cola light/ Pepsi-Cola light for children 0.3 l | 0,6 | 0 | 0 | 0,3 |
Coca-Cola light/ Pepsi-Cola light small 0.4 l | 0,8 | 0 | 0 | 0,4 |
Coca-Cola light/ Pepsi-Cola light standard 0.5 l | 1 | 0 | 0 | 0,5 |
Coca-Cola/Pepsi-Cola large 0.75 l | 315 | 0 | 0 | 82,5 |
Coca-Cola/Pepsi-Cola for children 0.3 l | 126 | 0 | 0 | 33 |
Coca-Cola/Pepsi-Cola small 0.4 l | 168 | 0 | 0 | 44 |
Coca-Cola/Pepsi-Cola standard 0.5 l | 210 | 0 | 0 | 55 |
Americano coffee 0.3 | 78 | 0,6 | 1,5 | 15,6 |
Iced coffee beans 0.3 l | 83,2 | 2,3 | 2,3 | 13,3 |
Cappuccino coffee 0.3 | 119 | 3,5 | 2,5 | 20,7 |
Coffee bean cappuccino 0.3 l | 61,5 | 2,9 | 3,5 | 4,7 |
Coffee bean cappuccino 0.3 l | 74,1 | 3,4 | 4,2 | 5,7 |
Coffee latte 0.3 | 157 | 5,8 | 3,9 | 24,5 |
Coffee latte 0.4 | 190 | 7,6 | 5,2 | 27,9 |
Coffee latte grain 0.3 l | 122,5 | 5,5 | 7 | 9,5 |
Krispy chips | 444 | 5 | 34,3 | 28,9 |
The wings are sharp | 254 | 13,4 | 16,8 | 12,5 |
Corn | 104,3 | 1,8 | 4,2 | 14,9 |
Corn | 104 | 1,8 | 4,2 | 14,9 |
Chicken wings | 314 | 16,6 | 20,7 | 15,4 |
Chicken legs | 239 | 21,4 | 12,6 | 10,1 |
Chicken kebab | 182 | 32,4 | 5,7 | 0,3 |
Lowenbrau original 0.3 l | 138 | 0 | 0 | 14,1 |
Lowenbrau original 0.5 l | 230 | 0 | 0 | 23,5 |
Longer bbq | 231 | 11,5 | 8 | 28,2 |
Longer original | 296 | 12,9 | 13 | 31,9 |
Longer spicy | 249 | 12,3 | 6,4 | 35,3 |
Longer cheese | 268 | 12,9 | 12,3 | 26,5 |
Toffee muffin | 475 | 5,5 | 24,4 | 58 |
Milk shake forest strawberry | 143 | 3,4 | 3,5 | 27,2 |
Milk shake chocolate and nuts | 154 | 3,4 | 3,5 | 27,2 |
Mini twister original | 267 | 10,5 | 12,3 | 28,7 |
Mini twister sharp | 254,8 | 9,9 | 10,9 | 29,2 |
Milkshake | 154 | 3,4 | 3,5 | 27,2 |
Ice cream | 168 | 4,7 | 4,8 | 26,5 |
Ice cream “summer fantasy” | 168 | 4,7 | 4,8 | 26,5 |
Ice cream strawberry | 173 | 3,6 | 3,4 | 32 |
Ice cream ice dream chocolate | 272 | 6,2 | 5,6 | 49,4 |
Ice cream in a cone | 131 | 3,7 | 3,3 | 21,5 |
Mojito | 182 | 0 | 0 | 45,5 |
Blackcurrant drink | 144 | 0 | 0 | 36,1 |
Oatmeal | 94 | 3,3 | 1,9 | 16 |
Spicy wings | 254 | 13,4 | 16,8 | 12,5 |
Panini | 519 | 24,7 | 21,3 | 56,8 |
Party-basket | 284 | 10,2 | 17 | 22,3 |
Chocolate cookies with white chocolate and hazelnuts | 469 | 7,1 | 20,6 | 63,7 |
Cherry pie | 246 | 2,5 | 11,9 | 32,1 |
Pie with cottage cheese | 261 | 5,3 | 17 | 26,6 |
Riser | 220 | 11,3 | 8,5 | 24,7 |
Risotto with mushrooms | 207 | 8 | 9,6 | 22,2 |
Risbox teriyaki | 357 | 16,8 | 9,2 | 51,8 |
Wedgie salad | 54 | 2 | 2,6 | 5,4 |
Cole slaw salad | 159 | 1,8 | 10,3 | 14,7 |
Summer salad | 105 | 6,5 | 5,9 | 6,4 |
Teriyaki salad | 257 | 14,7 | 8,6 | 30,4 |
Caesar salad | 335,5 | 22,2 | 19,2 | 18,4 |
Caesar salad | 336 | 22,2 | 19,2 | 18,4 |
Caesar salad light | 137 | 10,6 | 7,3 | 7,3 |
Vegetable Caesar salad | 173,6 | 8,5 | 10,7 | 10,7 |
Sandwich zinger | 362,7 | 18,2 | 16,8 | 34,9 |
Sandwich classic | 345,4 | 17,1 | 13,8 | 38,2 |
Chicken BBQ Sandwich | 320 | 15,7 | 11,4 | 38,7 |
Sanders | 212 | 10,5 | 6,1 | 28,8 |
Sweet snack apple | 203 | 3,5 | 6,6 | 32,3 |
Balsamic sauce | 366 | 0,1 | 40 | 1,4 |
Barbecue sauce | 116 | 0 | 0 | 28,9 |
Delicacy sauce | 306 | 0,9 | 32,1 | 3,4 |
Sweet and sour chili sauce | 170 | 0,3 | 0,3 | 42 |
Mayonnaise sauce “Caesar” | 236 | 1,2 | 23,6 | 4,6 |
Teriyaki sauce | 160 | 2,5 | 0 | 39 |
Caesar sauce | 179 | 1,2 | 18,4 | 2,2 |
Garlic sauce | 340 | 1 | 33 | 9 |
Sprite/ 7up large 0.75 l | 217,5 | 0 | 0 | 52,5 |
Sprite/ 7up children's 0.3 l | 87 | 0 | 0 | 21 |
Sprite/ 7up small 0.4 l | 116 | 0 | 0 | 28 |
Sprite/ 7up standard 0.5 l | 145 | 0 | 0 | 35 |
Star Basket | 710 | 44,2 | 39,3 | 44,8 |
Strips | 81 | 6,9 | 4,3 | 3,9 |
Strips are spicy | 245 | 22,3 | 10,3 | 15,8 |
Syrniki | 275 | 14,6 | 11,9 | 27,6 |
Cheese sauce | 335 | 1,5 | 35 | 3,5 |
Tacos salsa | 261 | 15 | 12,1 | 23 |
Cheese tacos | 318 | 15,9 | 18,8 | 21,4 |
Tower Russian | 554 | 22,1 | 35,8 | 35,7 |
Twister BBQ | 402 | 18,7 | 16,5 | 45 |
Twister julienne | 264 | 11,1 | 13,9 | 23,6 |
Wedgie toaster twister | 509 | 9,2 | 34 | 41,1 |
Original toaster twister | 422 | 19,2 | 19,2 | 43,2 |
Sharp toaster twister | 207 | 9,4 | 8,5 | 23,1 |
Twister Kentucky bbq | 248 | 11,7 | 11 | 25,5 |
Twister summer | 242 | 10,7 | 12,2 | 22,2 |
Twister original | 220 | 10 | 10 | 22,5 |
Twister sharp | 424 | 18,2 | 16,3 | 50,9 |
Pepperoni twister | 447 | 20 | 19,1 | 48,7 |
American Twister | 426 | 19 | 19,1 | 44,7 |
Twister Russian | 429 | 20,1 | 19,7 | 43,1 |
Twister salsa | 240 | 11,4 | 10,9 | 24,1 |
Teriyaki twister | 439 | 18,9 | 16,2 | 54,8 |
Twister morning | 212 | 10,6 | 10,4 | 18,8 |
Twister cheese | 480 | 21,4 | 22,9 | 46,8 |
Tiramisu | 302 | 3,8 | 17,7 | 31,9 |
Strawberry topping | 33,5 | 0 | 0 | 8,2 |
Mocha caramel topping | 43,1 | 0 | 0 | 10,8 |
Chocolate topping | 38,6 | 0,2 | 0,2 | 9,1 |
Toast with cheese | 288 | 11,1 | 12 | 34,1 |
Fanta/mirinda large 0.75 l | 232,5 | 0 | 0 | 56,3 |
Fanta/Mirinda for children 0.3 l | 93 | 0 | 0 | 22,5 |
Fanta/mirinda small 0.4 l | 124 | 0 | 0 | 30 |
Fanta/Mirinda standard 0.5 l | 155 | 0 | 0 | 37,5 |
Fresher | 331 | 16,8 | 12,2 | 38,5 |
Fresher summer | 231 | 10,4 | 10,2 | 24,3 |
Caesar light | 137 | 10,6 | 7,3 | 7,3 |
Cherry berry | 188 | 0 | 0 | 47,2 |
Cheeseburger | 321 | 17,5 | 12,5 | 34,8 |
Cheeseburger julienne | 242 | 11 | 10,5 | 25,9 |
Kentucky bbq cheeseburger | 217 | 11 | 6,1 | 29,5 |
Cheesecake new-york caramel | 346 | 6,8 | 21,2 | 32,1 |
Cheesecake with raisins | 284 | 7,7 | 13,4 | 32,7 |
Cheesecake with strawberry topping | 304 | 7,8 | 13,5 | 38,1 |
Cheesecake with chocolate topping | 308 | 7,9 | 13,6 | 38,6 |
Chicken pepperoni | 366 | 17,4 | 16,1 | 37,9 |
Chicken popcorn | 259 | 22,3 | 11,8 | 15,9 |
Chicken cheeseburger | 357 | 17,1 | 14,5 | 39,6 |
Chefburger | 231 | 9,9 | 11,4 | 22,2 |
Chefburger spicy | 224 | 10,6 | 10,8 | 21,3 |
Chocolate topping | 39 | 0,2 | 0,2 | 9,1 |
Scrambled eggs with bytes | 303 | 25,1 | 18,5 | 8,8 |
FSC caloric content of dishes + BJU
We have already written about the nutritional value of McDonald's treats. It’s logical that it’s FSC’s turn. The calorie content of the main menu dishes from this fast food restaurant is somewhat inferior to its popular competitor, and you will now see this.
Here we have analyzed KFC calorie content , as well as the composition of each dish containing proteins, fats and carbohydrates. The data is sorted from more nutritious to less nutritious.
FSC calorie table
We compared both menus (McDonald's and KFS) and found differences in favor of the latter . Perhaps this is why the queues at the free cash registers of the former Rostik's have become busier and longer.
- The tables contain the main menu dishes: Twister, Boxmaster, Bigger, Tacos, ice cream, strips and KFS wings, their calorie content and composition.
Sandwiches in buns
Dish | Kcal, per 1 serving | Proteins, g | Fats, g | Carbohydrates, g |
CHEESEBURGER SALSA 133g | 242 | 11,9 | 9,2 | 27,9 |
CHEESEBURGER ORIGINAL | 237 | 13,2 | 8,6 | 26,6 |
CHEESEBURGER DE LUX ORIGINAL | 193 | 12,6 | 6,6 | 20,7 |
BIGGER original. 257g | 242 | 12,3 | 11,4 | 22,7 |
BBQ LONGER 100g | 231 | 11,5 | 8 | 28,2 |
CHEF BURGER 176g | 231 | 9,9 | 11,4 | 22,2 |
BIGGER spicy 257g | 227 | 11,6 | 9,8 | 23,4 |
SPICY CHEF BURGER 173g | 224 | 10,6 | 10,8 | 21,3 |
ORIGINAL CHEF BURGER | 236 | 13 | 10,7 | 22 |
CHEFBURGER DE LUXURY ORIGINAL | 242 | 13,2 | 12,1 | 20,3 |
CHEFBURGER DE LUXURY SPICY | 236 | 13,4 | 10,9 | 21,2 |
SANDERS WITH ONION 130g | 212 | 10,5 | 6,1 | 28,8 |
CHICKEN HOT DOG | 226 | 9,6 | 10,1 | 24,3 |
LONGER SALSA 101g | 209 | 11,6 | 5,5 | 28,2 |
DARK BURGER | 233 | 11,4 | 11,3 | 21,3 |
DARK DOUBLE BURGER | 247 | 13,3 | 12,7 | 19,8 |
Sandwiches in flatbreads
Dish | Kcal, per 1 serving | Proteins, g | Fats, g | Carbohydrates, g |
CHEESE TACOS 57g | 318 | 15,9 | 18,8 | 21,4 |
TWISTER WEDGE 185g | 269 | 4,6 | 18 | 22,2 |
TACOS SALSA 61g | 261 | 15 | 12,1 | 23 |
TOASTER BOXMASTER spicy 249g | 260 | 8,5 | 16,7 | 18,8 |
I-TWISTER CHEESE 103g | 256 | 9,7 | 13,7 | 23,3 |
BOXMASTER FROM TOASTER orig. 249g | 252 | 8,1 | 15,6 | 20,1 |
TWISTER SALSA 187g | 240 | 11,4 | 10,9 | 24,1 |
TWISTER FROM TOASTER orig. 192g | 220 | 10 | 10 | 22,5 |
TOASTER TWISTER spicy 192g | 207 | 9,4 | 8,5 | 23,1 |
TWISTER JUNIOR | 231 | 13,4 | 10,1 | 21,8 |
You might be interested in the calorie content of dishes at Burger King restaurant
Strips, bytes and wings FSC
Dish | Kcal, per 1 serving | Proteins, g | Fats, g | Carbohydrates, g |
1 Chicken leg 1pc/76g | 239 | 21,4 | 12,6 | 10,1 |
3 WINGS 3/27g | 314 | 16,6 | 20,7 | 15,4 |
6 WINGS 6/27g | 628 | 33,2 | 41,4 | 30,8 |
9 WING 9/27g | 942 | 49,8 | 62,1 | 46,2 |
Spicy bytes, 95 g | 268 | 23,5 | 11,9 | 16,6 |
Teriyaki Bites 127g | 244 | 15,1 | 8,9 | 26 |
3 STRIPS orig. 3/28g | 289,6 | 24,5 | 15,2 | 13,7 |
6 STRIPES orig. 6/28g | 579,2 | 49 | 30,4 | 27,4 |
9 STRIPES orig. 9/28g | 868,8 | 73,5 | 45,6 | 41,1 |
3 STRIPS spicy 3/28g | 245,1 | 22,3 | 10,3 | 15,8 |
6 STRIPES spicy 6/28g | 490,2 | 44,6 | 20,6 | 31,6 |
9 STRIPES spicy 9/28g | 735,3 | 66,9 | 30,9 | 47,4 |
Salads and side dishes
Dish | Kcal, per 1 serving | Proteins, g | Fats, g | Carbohydrates, g |
FRIES 60g small | 276 | 3,8 | 15,5 | 30,1 |
CAESAR SALAD LIGHT without dressing 99g | 137 | 10,6 | 7,3 | 7,3 |
Ice cream and desserts
Dish | Kcal, per 1 serving | Proteins, g | Fats, g | Carbohydrates, g |
New-York cheesecake with Caramel sauce, 122g | 346 | 6,8 | 21,2 | 32,1 |
New-York cheesecake with Dark chocolate sauce, 122g | 341 | 5,5 | 20,7 | 33,1 |
New-York cheesecake with Strawberry concentrate, 122g | 339 | 5,2 | 20,3 | 34,1 |
ICE DREAM CHOCOLATE ICE CREAM, 144g | 175 | 4 | 3,7 | 31,3 |
Ice cream Summer Fantasy Caramel 139g | 173 | 4,9 | 4,2 | 28,8 |
ICE DREAM STRAWBERRY ICE CREAM, 144g | 173 | 3,6 | 3,4 | 32 |
Ice cream Summer Fantasy Chocolate 139g | 168 | 3,8 | 3,8 | 29,6 |
Ice cream Summer Fantasy Strawberry 139g | 167 | 3,5 | 3,5 | 30,5 |
Ice cream Summer Fantasy Blackcurrant 130g | 156 | 3,6 | 3,7 | 27 |
SUMMER ICE CREAM, 85g | 154 | 4,4 | 3,9 | 25,3 |
MUFFIN TOFFY | 420 | 4,9 | 21,6 | 51,3 |
APPLE PIE | 303 | 2,9 | 17,7 | 32,9 |
RASPBERRY-BLUEBERRY PIE | 308 | 3,6 | 20,8 | 26,8 |
APPLE-CINNAMON DONUT | 378 | 4,7 | 18 | 48 |
Apple dessert with ice cream | 178 | 2,7 | 4,7 | 31,1 |
Apple dessert | 207 | 2,3 | 5,6 | 36,9 |
Chocolate fondant with ice cream | 334 | 4,5 | 20,6 | 32,5 |
Chocolate fondant | 470 | 5,5 | 32 | 39 |
Milkshakes and coffee with syrups
Dish | Kcal, per 1 serving | Proteins, g | Fats, g | Carbohydrates, g |
Milkshake Milk Shake Chocolate-Nut 0.25 l | 154 | 3,4 | 3,5 | 27,2 |
Milkshake Milk Shake Forest Strawberry 0.25 l | 143 | 3,4 | 3,5 | 27,2 |
Milkshake Milk Shake Vanilla 0.25 l | 141 | 3,4 | 3,5 | 23,8 |
Coffee Cappuccino 0.3 grain 195 ml | 60 | 1,9 | 1,1 | 10,6 |
Coffee Latte 0.3 grain 275 ml | 56 | 2,2 | 1,2 | 8,9 |
Coffee Glace 0.2 grain 200 ml | 45 | 1,1 | 1,3 | 7,2 |
Coffee Double Espresso 0.1 grain 100 ml | 27 | 0,2 | 0,6 | 5,2 |
Americano coffee 0.2 grain 200 ml | 26 | 0,2 | 0,5 | 5,2 |
Which is better: McDonald's or KFS?
We have not conducted large-scale laboratory studies and cannot say with absolute accuracy who cares more about the health of their consumers, Colonel Sanders or the funny clown Ronald McDonald. But the conclusion that the calorie content of FSC dishes is somewhat lower is obvious to us.
You may also like: Dodo pizza calories
Compare for yourself:
- A vanilla milkshake at McDonald's 0.25 l is 244 kcal, but at FSC it is only 141.
- Ice cream with caramel – 173 and 319 kcal at KFS and McDonald’s, respectively.
- The lightest sandwich at McDonald's is the hamburger (254 kcal per serving). What's in FSC? And here we see 100-gram Longer and Sanders in a bun, the calorie content of which is only 209 and 212 kcal, respectively.
We certainly don't recommend fast food. No. Basically. But if you really want to, it’s better to look into FSC. The chicken will be safer! And don't forget to drink enough water.