Related Products
Turkey Liver (158 cal) Ground Turkey (226 cal) Dark Meat Turkey (184 cal) Roast Turkey (231 cal) Baked Turkey (220 cal) Turkey Stuffing (203 cal) Lean Turkey (110 cal) .) Cooked Turkey (177 cal) Whole Turkey (168 cal) Grilled Turkey (166 cal) Frozen Turkey (129 cal) White Meat Turkey (152 cal) Turkey Neck (125 cal) Turkey Giblets (124 cal) .) Turkey Drumstick (175 cal) Fried Turkey (279 cal) Turkey Leg (144 cal) Turkey Tail (187 cal) Turkey Wing (228 cal) Turkey Thigh (164 cal) Canned Turkey (169) (cal) Seasoned Turkey (129 cal) Turkey Belly (155 cal) Turkey Skin (425 cal) Turkey Heart (174 cal)
Calories in Turkey breast fillet. Chemical composition and nutritional value.
Nutritional value and chemical composition of “Turkey Breast Fillet”.
The table shows the nutritional content (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams of edible portion.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie content | 110 kcal | 1684 kcal | 6.5% | 5.9% | 1531 g |
Squirrels | 24 g | 76 g | 31.6% | 28.7% | 317 g |
Fats | 1.5 g | 56 g | 2.7% | 2.5% | 3733 g |
Water | 73 g | 2273 g | 3.2% | 2.9% | 3114 g |
Ash | 1.1 g | ~ | |||
Vitamins | |||||
Vitamin A, RE | 9 mcg | 900 mcg | 1% | 0.9% | 10000 g |
Vitamin B1, thiamine | 0.07 mg | 1.5 mg | 4.7% | 4.3% | 2143 g |
Vitamin B2, riboflavin | 0.07 mg | 1.8 mg | 3.9% | 3.5% | 2571 g |
Vitamin B4, choline | 82.1 mg | 500 mg | 16.4% | 14.9% | 609 g |
Vitamin B5, pantothenic | 1.495 mg | 5 mg | 29.9% | 27.2% | 334 g |
Vitamin B6, pyridoxine | 0.811 mg | 2 mg | 40.6% | 36.9% | 247 g |
Vitamin B9, folates | 9 mcg | 400 mcg | 2.3% | 2.1% | 4444 g |
Vitamin B12, cobalamin | 0.21 mcg | 3 mcg | 7% | 6.4% | 1429 g |
Vitamin E, alpha tocopherol, TE | 0.56 mg | 15 mg | 3.7% | 3.4% | 2679 g |
Vitamin RR, NE | 7.69 mg | 20 mg | 38.5% | 35% | 260 g |
Niacin | 10.9 mg | ~ | |||
Macronutrients | |||||
Potassium, K | 292 mg | 2500 mg | 11.7% | 10.6% | 856 g |
Calcium, Ca | 8 mg | 1000 mg | 0.8% | 0.7% | 12500 g |
Magnesium, Mg | 86 mg | 400 mg | 21.5% | 19.5% | 465 g |
Sodium, Na | 60 mg | 1300 mg | 4.6% | 4.2% | 2167 g |
Sera, S | 225 mg | 1000 mg | 22.5% | 20.5% | 444 g |
Phosphorus, P | 171 mg | 800 mg | 21.4% | 19.5% | 468 g |
Chlorine, Cl | 77 mg | 2300 mg | 3.3% | 3% | 2987 g |
Microelements | |||||
Iron, Fe | 1.4 mg | 18 mg | 7.8% | 7.1% | 1286 g |
Yod, I | 6 mcg | 150 mcg | 4% | 3.6% | 2500 g |
Cobalt, Co | 9 mcg | 10 mcg | 90% | 81.8% | 111 g |
Manganese, Mn | 0.02 mg | 2 mg | 1% | 0.9% | 10000 g |
Copper, Cu | 80 mcg | 1000 mcg | 8% | 7.3% | 1250 g |
Molybdenum, Mo | 11 mcg | 70 mcg | 15.7% | 14.3% | 636 g |
Selenium, Se | 22.8 mcg | 55 mcg | 41.5% | 37.7% | 241 g |
Fluorine, F | 130 mcg | 4000 mcg | 3.3% | 3% | 3077 g |
Chromium, Cr | 25 mcg | 50 mcg | 50% | 45.5% | 200 g |
Zinc, Zn | 1.3 mg | 12 mg | 10.8% | 9.8% | 923 g |
Essential amino acids | |||||
Arginine* | 1.82 g | ~ | |||
Valin | 1.3 g | ~ | |||
Histidine* | 1.32 g | ~ | |||
Isoleucine | 1.13 g | ~ | |||
Leucine | 1.98 g | ~ | |||
Lysine | 2.64 g | ~ | |||
Methionine | 0.45 g | ~ | |||
Methionine + Cysteine | 0.87 g | ~ | |||
Threonine | 1.11 g | ~ | |||
Tryptophan | 0.38 g | ~ | |||
Phenylalanine | 1.06 g | ~ | |||
Phenylalanine+Tyrosine | 1.96 g | ~ | |||
Nonessential amino acids | |||||
Alanin | 1.3 g | ~ | |||
Aspartic acid | 1.94 g | ~ | |||
Hydroxyproline | 0.21 g | ~ | |||
Glycine | 0.92 g | ~ | |||
Glutamic acid | 2.83 g | ~ | |||
Proline | 1.01 g | ~ | |||
Serin | 1.01 g | ~ | |||
Tyrosine | 0.9 g | ~ | |||
Cysteine | 0.43 g | ~ | |||
Sterols (sterols) | |||||
Cholesterol | 10 mg | max 300 mg | |||
Saturated fatty acids | |||||
Saturated fatty acids | 0.51 g | max 18.7 g | |||
14:0 Miristinovaya | 0.01 g | ~ | |||
16:0 Palmitinaya | 0.4 g | ~ | |||
18:0 Stearic | 0.09 g | ~ | |||
20:0 Arakhinovaya | 0.01 g | ~ | |||
Monounsaturated fatty acids | 0.71 g | min 16.8 g | 4.2% | 3.8% | |
16:1 Palmitoleic | 0.12 g | ~ | |||
17:1 Heptadecene | 0.01 g | ~ | |||
18:1 Oleic (omega-9) | 0.58 g | ~ | |||
Polyunsaturated fatty acids | 0.22 g | from 11.2 to 20.6 g | 2% | 1.8% | |
18:2 Linolevaya | 0.19 g | ~ | |||
18:3 Linolenic | 0.01 g | ~ | |||
20:4 Arachidonic | 0.02 g | ~ | |||
Omega-3 fatty acids | 0.01 g | from 0.9 to 3.7 g | 1.1% | 1% | |
Omega-6 fatty acids | 0.21 g | from 4.7 to 16.8 g | 4.5% | 4.1% |
The energy value of turkey breast fillet is 110 kcal.
Primary Source: Created in the application by the user. Read more.
** This table shows the average levels of vitamins and minerals for an adult. If you want to know the norms taking into account your gender, age and other factors, then use the “My Healthy Diet” application.
Composition of nutrients, BJU
Turkey breast
For quantity: 100 grams | ||
Calories — 146 | Calories from fat - 31 | |
BJU | ||
Total fat content | 3.49g | |
Saturated | 1g | |
Polyunsaturated | 0.96g | |
Monounsaturated | 1.16g | |
Cholesterol | 70mg | |
Total carbohydrate content | 0.01g | |
Dietary fiber | 0g | |
Sugar | 0g | |
Squirrels | 27.78g |
Vitamins and microelements | ||
A - 3.14 µg | C - 0mg | |
B-6 - 0.67 mg | B-12 - 0.81mcg | |
D - 0.24 µg | E - 0.07 mg | |
Calcium 14 µg | Iron 0.84 mg | |
Magnesium 27.71 mg | Zinc 1.6mg | |
Potassium 270 mg | Sodium 173 mg | |
Distribution of calories for BJU:Carbohydrates (3%) Fats (21%) Proteins (76%) |
Calories Turkey, white meat with skin. Chemical composition and nutritional value.
Nutritional information and chemical composition "Turkey, white meat with skin."
The table shows the nutritional content (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams of edible portion.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie content | 161 kcal | 1684 kcal | 9.6% | 6% | 1046 g |
Squirrels | 21.96 g | 76 g | 28.9% | 18% | 346 g |
Fats | 7.43 g | 56 g | 13.3% | 8.3% | 754 g |
Carbohydrates | 0.15 g | 219 g | 0.1% | 0.1% | 146000 g |
Water | 70.68 g | 2273 g | 3.1% | 1.9% | 3216 g |
Ash | 0.96 g | ~ | |||
Vitamins | |||||
Vitamin A, RE | 19 mcg | 900 mcg | 2.1% | 1.3% | 4737 g |
Retinol | 0.019 mg | ~ | |||
Vitamin B1, thiamine | 0.038 mg | 1.5 mg | 2.5% | 1.6% | 3947 g |
Vitamin B2, riboflavin | 0.139 mg | 1.8 mg | 7.7% | 4.8% | 1295 g |
Vitamin B4, choline | 50.4 mg | 500 mg | 10.1% | 6.3% | 992 g |
Vitamin B5, pantothenic | 0.73 mg | 5 mg | 14.6% | 9.1% | 685 g |
Vitamin B6, pyridoxine | 0.711 mg | 2 mg | 35.6% | 22.1% | 281 g |
Vitamin B9, folates | 7 mcg | 400 mcg | 1.8% | 1.1% | 5714 g |
Vitamin B12, cobalamin | 0.67 mcg | 3 mcg | 22.3% | 13.9% | 448 g |
Vitamin D, calciferol | 0.3 mcg | 10 mcg | 3% | 1.9% | 3333 g |
Vitamin D3, cholecalciferol | 0.3 mcg | ~ | |||
Vitamin E, alpha tocopherol, TE | 0.07 mg | 15 mg | 0.5% | 0.3% | 21429 g |
gamma tocopherol | 0.01 mg | ~ | |||
Vitamin RR, NE | 8.968 mg | 20 mg | 44.8% | 27.8% | 223 g |
Macronutrients | |||||
Potassium, K | 223 mg | 2500 mg | 8.9% | 5.5% | 1121 g |
Calcium, Ca | 11 mg | 1000 mg | 1.1% | 0.7% | 9091 g |
Magnesium, Mg | 25 mg | 400 mg | 6.3% | 3.9% | 1600 g |
Sodium, Na | 105 mg | 1300 mg | 8.1% | 5% | 1238 g |
Sera, S | 219.6 mg | 1000 mg | 22% | 13.7% | 455 g |
Phosphorus, P | 188 mg | 800 mg | 23.5% | 14.6% | 426 g |
Microelements | |||||
Iron, Fe | 0.75 mg | 18 mg | 4.2% | 2.6% | 2400 g |
Manganese, Mn | 0.011 mg | 2 mg | 0.6% | 0.4% | 18182 g |
Copper, Cu | 67 mcg | 1000 mcg | 6.7% | 4.2% | 1493 g |
Selenium, Se | 20.7 mcg | 55 mcg | 37.6% | 23.4% | 266 g |
Zinc, Zn | 1.25 mg | 12 mg | 10.4% | 6.5% | 960 g |
Digestible carbohydrates | |||||
Starch and dextrins | 0.09 g | ~ | |||
Mono- and disaccharides (sugars) | 0.06 g | max 100 g | |||
Sucrose | 0.06 g | ~ | |||
Essential amino acids | |||||
Arginine* | 1.256 g | ~ | |||
Valin | 0.693 g | ~ | |||
Histidine* | 0.574 g | ~ | |||
Isoleucine | 0.61 g | ~ | |||
Leucine | 1.476 g | ~ | |||
Lysine | 1.749 g | ~ | |||
Methionine | 0.555 g | ~ | |||
Threonine | 0.769 g | ~ | |||
Tryptophan | 0.222 g | ~ | |||
Phenylalanine | 0.693 g | ~ | |||
Nonessential amino acids | |||||
Alanin | 1.216 g | ~ | |||
Aspartic acid | 1.716 g | ~ | |||
Hydroxyproline | 0.234 g | ~ | |||
Glycine | 1.116 g | ~ | |||
Glutamic acid | 2.906 g | ~ | |||
Proline | 1.267 g | ~ | |||
Serin | 0.856 g | ~ | |||
Tyrosine | 0.627 g | ~ | |||
Cysteine | 0.203 g | ~ | |||
Sterols (sterols) | |||||
Cholesterol | 67 mg | max 300 mg | |||
Fatty acid | |||||
Trans fats | 0.1 g | max 1.9 g | |||
monounsaturated trans fats | 0.077 g | ~ | |||
Saturated fatty acids | |||||
Saturated fatty acids | 1.899 g | max 18.7 g | |||
8:0 Caprylic | 0.001 g | ~ | |||
10:0 Kaprinovaya | 0.006 g | ~ | |||
12:0 Lauric | 0.025 g | ~ | |||
14:0 Miristinovaya | 0.068 g | ~ | |||
15:0 Pentadecane | 0.011 g | ~ | |||
16:0 Palmitinaya | 1.294 g | ~ | |||
17:0 Margarine | 0.018 g | ~ | |||
18:0 Stearic | 0.464 g | ~ | |||
20:0 Arakhinovaya | 0.007 g | ~ | |||
22:0 Begenovaya | 0.004 g | ~ | |||
24:0 Lignoceric | 0.001 g | ~ | |||
Monounsaturated fatty acids | 2.431 g | min 16.8 g | 14.5% | 9% | |
14:1 Myristoleic | 0.011 g | ~ | |||
16:1 Palmitoleic | 0.236 g | ~ | |||
16:1 cis | 0.232 g | ~ | |||
16:1 trans | 0.004 g | ~ | |||
17:1 Heptadecene | 0.011 g | ~ | |||
18:1 Oleic (omega-9) | 2.14 g | ~ | |||
18:1 cis | 2.067 g | ~ | |||
18:1 trans | 0.073 g | ~ | |||
20:1 Gadoleic (omega-9) | 0.032 g | ~ | |||
22:1 Erucic (omega-9) | 0.001 g | ~ | |||
22:1 cis | 0.001 g | ~ | |||
24:1 Nervonic, cis (omega-9) | 0.001 g | ~ | |||
Polyunsaturated fatty acids | 1.952 g | from 11.2 to 20.6 g | 17.4% | 10.8% | |
18:2 Linolevaya | 1.752 g | ~ | |||
18:2 trans isomer, undetermined | 0.023 g | ~ | |||
18:2 Omega-6, cis, cis | 1.717 g | ~ | |||
18:2 Conjugated linoleic acid | 0.013 g | ~ | |||
18:3 Linolenic | 0.108 g | ~ | |||
18:3 Omega-3, alpha-linolenic | 0.105 g | ~ | |||
18:3 Omega-6, gamma-linolenic | 0.003 g | ~ | |||
18:4 Steoride Omega-3 | 0.001 g | ~ | |||
20:2 Eicosadiene, Omega-6, cis, cis | 0.012 g | ~ | |||
20:3 Eicosatriene | 0.011 g | ~ | |||
20:3 Omega-6 | 0.01 g | ~ | |||
20:4 Arachidonic | 0.045 g | ~ | |||
20:5 Eicosapentaenoic acid (EPA), Omega-3 | 0.002 g | ~ | |||
Omega-3 fatty acids | 0.116 g | from 0.9 to 3.7 g | 12.9% | 8% | |
22:4 Docosatetraenoic acid, Omega-6 | 0.012 g | ~ | |||
22:5 Docosapentaenoic acid (DPA), Omega-3 | 0.005 g | ~ | |||
22:6 Docosahexaenoic acid (DHA), Omega-3 | 0.003 g | ~ | |||
Omega-6 fatty acids | 1.799 g | from 4.7 to 16.8 g | 38.3% | 23.8% |
The energy value of Turkey, white meat with skin is 161 kcal.
- unit (yield from 1 lb ready-to-cook turkey) = 180 g (289.8 kcal)
- 0.5 turkey, bone removed = 1388 g (2234.7 kcal)
Primary source: USDA National Nutrient Database for Standard Reference. Read more.
** This table shows the average levels of vitamins and minerals for an adult. If you want to know the norms taking into account your gender, age and other factors, then use the “My Healthy Diet” application.
Calories Turkey, breast, meat only. Chemical composition and nutritional value.
Nutritional information and chemical composition "Turkey, breast, meat only."
The table shows the nutritional content (calories, proteins, fats, carbohydrates, vitamins and minerals) per 100 grams of edible portion.
Nutrient | Quantity | Norm** | % of the norm in 100 g | % of the norm in 100 kcal | 100% normal |
Calorie content | 114 kcal | 1684 kcal | 6.8% | 6% | 1477 g |
Squirrels | 23.66 g | 76 g | 31.1% | 27.3% | 321 g |
Fats | 1.48 g | 56 g | 2.6% | 2.3% | 3784 g |
Carbohydrates | 0.14 g | 219 g | 0.1% | 0.1% | 156429 g |
Water | 74.89 g | 2273 g | 3.3% | 2.9% | 3035 g |
Ash | 1.04 g | ~ | |||
Vitamins | |||||
Vitamin A, RE | 6 mcg | 900 mcg | 0.7% | 0.6% | 15000 g |
Retinol | 0.006 mg | ~ | |||
Vitamin B1, thiamine | 0.042 mg | 1.5 mg | 2.8% | 2.5% | 3571 g |
Vitamin B2, riboflavin | 0.145 mg | 1.8 mg | 8.1% | 7.1% | 1241 g |
Vitamin B4, choline | 61.3 mg | 500 mg | 12.3% | 10.8% | 816 g |
Vitamin B5, pantothenic | 0.775 mg | 5 mg | 15.5% | 13.6% | 645 g |
Vitamin B6, pyridoxine | 0.813 mg | 2 mg | 40.7% | 35.7% | 246 g |
Vitamin B9, folates | 7 mcg | 400 mcg | 1.8% | 1.6% | 5714 g |
Vitamin B12, cobalamin | 0.63 mcg | 3 mcg | 21% | 18.4% | 476 g |
Vitamin D, calciferol | 0.1 mcg | 10 mcg | 1% | 0.9% | 10000 g |
Vitamin D3, cholecalciferol | 0.1 mcg | ~ | |||
Vitamin E, alpha tocopherol, TE | 0.06 mg | 15 mg | 0.4% | 0.4% | 25000 g |
gamma tocopherol | 0.01 mg | ~ | |||
Vitamin RR, NE | 9.924 mg | 20 mg | 49.6% | 43.5% | 202 g |
Betaine | 2.5 mg | ~ | |||
Macronutrients | |||||
Potassium, K | 242 mg | 2500 mg | 9.7% | 8.5% | 1033 g |
Calcium, Ca | 11 mg | 1000 mg | 1.1% | 1% | 9091 g |
Magnesium, Mg | 28 mg | 400 mg | 7% | 6.1% | 1429 g |
Sodium, Na | 113 mg | 1300 mg | 8.7% | 7.6% | 1150 g |
Sera, S | 236.6 mg | 1000 mg | 23.7% | 20.8% | 423 g |
Phosphorus, P | 201 mg | 800 mg | 25.1% | 22% | 398 g |
Microelements | |||||
Iron, Fe | 0.73 mg | 18 mg | 4.1% | 3.6% | 2466 g |
Manganese, Mn | 0.011 mg | 2 mg | 0.6% | 0.5% | 18182 g |
Copper, Cu | 70 mcg | 1000 mcg | 7% | 6.1% | 1429 g |
Selenium, Se | 22.7 mcg | 55 mcg | 41.3% | 36.2% | 242 g |
Zinc, Zn | 1.28 mg | 12 mg | 10.7% | 9.4% | 938 g |
Digestible carbohydrates | |||||
Starch and dextrins | 0.09 g | ~ | |||
Mono- and disaccharides (sugars) | 0.05 g | max 100 g | |||
Sucrose | 0.05 g | ~ | |||
Essential amino acids | |||||
Arginine* | 1.34 g | ~ | |||
Valin | 0.756 g | ~ | |||
Histidine* | 0.641 g | ~ | |||
Isoleucine | 0.678 g | ~ | |||
Leucine | 1.64 g | ~ | |||
Lysine | 1.952 g | ~ | |||
Methionine | 0.619 g | ~ | |||
Threonine | 0.859 g | ~ | |||
Tryptophan | 0.252 g | ~ | |||
Phenylalanine | 0.763 g | ~ | |||
Nonessential amino acids | |||||
Alanin | 1.279 g | ~ | |||
Aspartic acid | 1.892 g | ~ | |||
Hydroxyproline | 0.11 g | ~ | |||
Glycine | 1.01 g | ~ | |||
Glutamic acid | 3.209 g | ~ | |||
Proline | 1.278 g | ~ | |||
Serin | 0.937 g | ~ | |||
Tyrosine | 0.703 g | ~ | |||
Cysteine | 0.223 g | ~ | |||
Sterols (sterols) | |||||
Cholesterol | 57 mg | max 300 mg | |||
Fatty acid | |||||
Trans fats | 0.013 g | max 1.9 g | |||
monounsaturated trans fats | 0.01 g | ~ | |||
Saturated fatty acids | |||||
Saturated fatty acids | 0.289 g | max 18.7 g | |||
10:0 Kaprinovaya | 0.004 g | ~ | |||
12:0 Lauric | 0.003 g | ~ | |||
14:0 Miristinovaya | 0.004 g | ~ | |||
15:0 Pentadecane | 0.002 g | ~ | |||
16:0 Palmitinaya | 0.177 g | ~ | |||
17:0 Margarine | 0.003 g | ~ | |||
18:0 Stearic | 0.093 g | ~ | |||
20:0 Arakhinovaya | 0.002 g | ~ | |||
22:0 Begenovaya | 0.002 g | ~ | |||
Monounsaturated fatty acids | 0.264 g | min 16.8 g | 1.6% | 1.4% | |
14:1 Myristoleic | 0.001 g | ~ | |||
16:1 Palmitoleic | 0.023 g | ~ | |||
16:1 cis | 0.023 g | ~ | |||
17:1 Heptadecene | 0.001 g | ~ | |||
18:1 Oleic (omega-9) | 0.235 g | ~ | |||
18:1 cis | 0.226 g | ~ | |||
18:1 trans | 0.01 g | ~ | |||
20:1 Gadoleic (omega-9) | 0.003 g | ~ | |||
24:1 Nervonic, cis (omega-9) | 0.001 g | ~ | |||
Polyunsaturated fatty acids | 0.258 g | from 11.2 to 20.6 g | 2.3% | 2% | |
18:2 Linolevaya | 0.2 g | ~ | |||
18:2 trans isomer, undetermined | 0.003 g | ~ | |||
18:2 Omega-6, cis, cis | 0.196 g | ~ | |||
18:3 Linolenic | 0.009 g | ~ | |||
18:3 Omega-3, alpha-linolenic | 0.009 g | ~ | |||
20:2 Eicosadiene, Omega-6, cis, cis | 0.003 g | ~ | |||
20:3 Eicosatriene | 0.005 g | ~ | |||
20:3 Omega-6 | 0.005 g | ~ | |||
20:4 Arachidonic | 0.028 g | ~ | |||
Omega-3 fatty acids | 0.014 g | from 0.9 to 3.7 g | 1.6% | 1.4% | |
22:4 Docosatetraenoic acid, Omega-6 | 0.009 g | ~ | |||
22:5 Docosapentaenoic acid (DPA), Omega-3 | 0.003 g | ~ | |||
22:6 Docosahexaenoic acid (DHA), Omega-3 | 0.002 g | ~ | |||
Omega-6 fatty acids | 0.241 g | from 4.7 to 16.8 g | 5.1% | 4.5% |
The energy value of Turkey, breast, meat only is 114 kcal.
- 0.5 breast, bone and skin removed = 390 g (444.6 kcal)
- unit (yield from 1 lb ready-to-cook turkey) = 111 g (126.5 kcal)
Primary source: USDA National Nutrient Database for Standard Reference. Read more.
** This table shows the average levels of vitamins and minerals for an adult. If you want to know the norms taking into account your gender, age and other factors, then use the “My Healthy Diet” application.